Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Heritage Lane 5 3 5,858 $1,000,000 $170 228 days
3667 Liberty Square 4 3 3,591 $939,000 $261 473 days
7235 Lake Drive 3 3 3,043 $799,999 $262 186 days
No address 4 2 1,950 $585,000 $300 213 days
3679 Woodstork Court 3 3 2,129 $549,000 $257 815 days
3731 Liberty Square 4 4 2,828 $515,000 $182 166 days
3680 Woodstork Court 3 2 1,837 $489,000 $266 80 days
3689 Liberty Square 3 3 2,415 $419,900 $173 16 days
Average: 3.6 2.9 2,956 $662,112 $234 272 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3571 Heritage Lane 5 5 4,212 $1,400,000 $1,310,000 $311 69 days 4/3/26
3714 Liberty Square 3 3 2,519 $570,000 $535,000 $212 231 days 6/4/26
3705 Stoneridge Court 3 2 2,215 $535,000 $500,000 $225 60 days 4/7/26
Average: 3.7 3.3 2,982 $835,000 $781,666 $249 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3