Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12798 Dennis Drive 5 7 5,400 $13,000,000 $2,407 49 days
2600 McGregor Boulevard 4 5 5,383 $3,950,000 $733 232 days
8250 Penzance Boulevard 4 5 5,895 $3,580,000 $607 53 days
6729 Penzance Boulevard 6 7 8,062 $2,500,000 $310 11 days
3776 Harold Avenue 4 3 3,212 $2,499,000 $778 223 days
2745 Swamp Cabbage Court N/A N/A N/A $2,200,000 Unknown 402 days
11088 Kelly Road N/A N/A N/A $2,100,000 Unknown 56 days
14582 Old Olga Road 6 5 3,000 $1,800,000 $600 152 days
8441 Casa Del Rio Lane N/A N/A N/A $1,599,000 Unknown 19 days
18190 Pioneer Road 4 3 3,548 $1,499,000 $422 303 days
10581 Ben C Pratt/6 Mile Cypress Parkway N/A N/A N/A $1,399,000 Unknown 998 days
2430 McGregor Boulevard 5 4 4,530 $1,250,000 $275 55 days
11661 Palomino Lane 4 3 3,018 $1,190,000 $394 241 days
4885 E Riverside Drive 3 4 2,001 $1,180,000 $589 112 days
9680 Gladiolus Drive N/A N/A N/A $1,159,000 Unknown 186 days
17900 Devore Lane 4 2 1,900 $964,900 $507 58 days
6416 Mark Lane 4 3 3,528 $899,000 $254 200 days
20421 Summerlin Road N/A N/A N/A $849,900 Unknown 174 days
17611 Boat Club Drive 4 3 2,189 $770,000 $351 110 days
14260 McGregor Boulevard 3 2 1,664 $699,990 $420 483 days
16960 Wildcat Drive 4 2 1,900 $699,000 $367 24 days
15335 Wall Drive Unit 337 8 6 3,383 $699,000 $206 49 days
17366-17368 ITHACA Drive 6 4 N/A $615,000 Unknown 133 days
3207 Broadway 6 4 3,084 $615,000 $199 292 days
12307 Sweet Kiwi Lane 3 2 1,800 $605,000 $336 119 days
Average: 3.6 2.5 1,839 $458,146 $271 145 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5580 Estero Boulevard N/A N/A N/A $27,500,000 Unknown 840 days
4355 Cypress Lane 3 2 2,265 $1,200,000 $529 402 days
Little Shell Island N/A N/A N/A $799,000 Unknown 510 days
5225 Ramsey Way N/A N/A N/A $665,000 Unknown 419 days
1028 Edgemere Drive 3 2 1,875 $509,999 $271 17 days
14938 Randolph Drive 3 2 1,673 $449,900 $268 128 days
3854 HUNTLEY Street 4 3 2,020 $369,775 $183 0 days
2366 Woodland Terrace 3 2 1,720 $360,000 $209 180 days
15627 Spring Line Lane 3 2 1,610 $318,900 $198 42 days
2202 Parkview Drive 3 2 1,237 $255,000 $206 65 days
2407 Jaylen Watkins Street 3 2 1,120 $217,900 $194 164 days
4428 Bessie Avenue 2 2 1,702 $211,900 $124 157 days
15651 Biddy Lane N/A N/A N/A $155,000 Unknown 225 days
3751 Highland Avenue 4 2 1,232 $90,000 $73 5 days
407 Baltimore Avenue N/A N/A N/A $45,000 Unknown 45 days
6009 Joplin Avenue N/A N/A N/A $22,900 Unknown 66 days
3849 Heyburn Street N/A N/A N/A $21,500 Unknown 98 days
3474 MASEK Avenue N/A N/A N/A $19,900 Unknown 101 days
Average: 3.1 2.1 1,645 $1,845,093 $225 218 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1211 Caloosa Point 4 5 5,495 $2,500,000 $1,900,000 $345 101 days 7/13/26
1275 Carlene Avenue 4 4 3,053 $1,449,000 $1,350,000 $442 91 days 7/7/26
12200 Caisson Lane 4 3 2,771 $1,275,000 $1,220,000 $440 65 days 9/1/26
6840 Hendry Creek Drive 4 3 4,112 $1,175,000 $1,080,000 $262 63 days 5/29/26
11981 Plantation Road 3 3 2,621 $999,900 $950,000 $362 239 days 5/22/26
7200 Carousel Lane 2 3 2,531 $1,295,000 $945,000 $373 3 days 6/23/26
6106 Plumosa Avenue 3 3 1,859 $889,900 $845,000 $454 185 days 7/6/26
13409/415 Pine Needle Lane 8 4 3,368 $750,000 $750,000 $222 76 days 4/1/26
729 Dean Way 4 3 4,105 $729,000 $710,000 $172 216 days 6/11/26
12349 Sweet Kiwi Lane 3 3 2,401 $715,000 $689,000 $286 77 days 9/8/26
11600 Palomino Lane 3 2 1,740 $625,000 $625,000 $359 49 days 5/13/26
1343 Jambalana Lane 4 4 2,455 $649,900 $590,000 $240 107 days 4/28/26
4880 Landen Lane N/A N/A N/A $699,000 $575,000 Unknown 82 days 7/6/26
7881 Buckingham Road 3 2 1,634 $634,000 $575,000 $351 132 days 6/1/26
8268 Southwind Bay Circle 3 2 1,869 $577,999 $560,000 $299 5 days 9/11/26
1312 Jambalana Lane 3 3 1,889 $565,000 $560,000 $296 46 days 4/15/26
17951 Devore Lane 3 2 1,585 $570,000 $535,000 $337 19 days 6/29/26
23660 Tinas Lane 3 2 1,920 $520,000 $490,000 $255 790 days 8/28/26
11580 Palomino Lane 2 1 1,716 $575,000 $475,000 $276 55 days 5/19/26
14933 Bonaire Circle 3 2 1,651 $464,900 $464,900 $281 55 days 5/29/26
7592 Winged Foot Drive 4 4 2,154 $465,000 $446,000 $207 103 days 8/4/26
2252/2254 Maple Avenue 5 4 2,342 $440,000 $425,000 $181 55 days 3/30/26
14821 Martin Drive 3 2 1,925 $429,900 $400,000 $207 64 days 5/11/26
13280 Sleepy Hollow Lane N/A N/A N/A $450,000 $400,000 Unknown 158 days 4/20/26
18521 Phlox Drive 3 2 1,200 $384,900 $390,000 $325 5 days 7/1/26
Average: 3.2 2.3 1,786 $353,192 $329,244 $220 102 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109