Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8358 Bernwood Cove Loop Unit 704 2 2 932 $214,000 $229 382 days
8416 Bernwood Cove Loop Unit 1607 2 2 932 $199,000 $213 73 days
8313 Bernwood Cove Loop S Unit 1204 2 2 932 $190,000 $203 341 days
8423 Bernwood Cove Loop Unit 410 2 2 932 $187,000 $200 9 days
8424 Bernwood Cove Loop Unit 1510 2 2 932 $186,000 $199 50 days
8555 Bernwood Cove Loop Unit 107 2 2 932 $185,000 $198 38 days
8546 Bernwood Cove Loop Unit 1106 2 2 932 $180,000 $193 11 days
8358 Bernwood Cove Loop Unit 706 2 2 932 $179,000 $192 684 days
8408 Bernwood Cove Loop Unit 1710 2 2 932 $174,900 $187 65 days
8416 Bernwood Cove Loop Unit 1612 3 2 1,118 $171,000 $152 41 days
8407 Bernwood Cove Loop Unit 510 2 2 932 $168,000 $180 242 days
8313 Bernwood Cove Loop Unit 1201 3 2 1,118 $160,000 $143 257 days
8312 Bernwood Cove Loop Unit 1008 2 2 932 $148,000 $158 24 days
Average: 2.2 2.0 960 $180,146 $188 171 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8513 Bernwood Cove Loop Unit 209 2 2 932 $185,000 $198 10 days
8331 Bernwood Cove Loop Unit 1401 3 2 1,118 $158,900 $142 38 days
8555 Bernwood Cove Loop Unit 105 2 2 932 $149,999 $160 323 days
Average: 2.3 2.0 994 $164,633 $167 123 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8407 Bernwood Cove Loop Unit 501 3 2 1,118 $185,000 $180,500 $161 61 days 5/20/26
8326 Bernwood Cove Loop Unit 901 3 2 1,118 $192,500 $180,000 $161 107 days 5/29/26
8461 Bernwood Cove Loop Unit 305 2 2 932 $167,900 $155,000 $166 158 days 5/27/26
8342 Bernwood Cove Loop Unit 810 2 2 932 $159,999 $140,000 $150 397 days 3/27/26
Average: 2.5 2.0 1,025 $176,349 $163,875 $159 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4