Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5548 Adam Drive 2 2 1,410 $329,000 $233 127 days
14669 Paul Revere Loop 2 2 1,352 $239,900 $177 200 days
14633 Paul Revere Loop 2 2 1,152 $234,500 $203 65 days
5671 Captain John Smith Loop 3 2 1,459 $219,900 $150 62 days
14740 Pioneer Place 2 2 1,243 $214,900 $172 7 days
14667 Paul Revere Loop 2 2 1,362 $214,900 $157 228 days
5554 Sir Walter Way 2 2 1,401 $211,500 $150 198 days
5519 Sir Walter Way 2 2 1,392 $199,900 $143 281 days
5701 Captain John Smith Loop 2 2 1,348 $175,000 $129 2 days
5712 Captain John Smith Loop 2 2 1,152 $159,900 $138 17 days
5520 Colonial Road 2 2 1,176 $159,500 $135 75 days
5664 Captain John Smith Loop 2 2 1,068 $149,500 $139 128 days
5509 Miles Standish Lane 2 2 864 $149,000 $172 109 days
5512 Salem Lane 2 2 1,056 $149,000 $141 161 days
5714 Captain John Smith Loop 2 2 1,242 $145,900 $117 57 days
14527 Paul Revere Loop 2 2 1,260 $145,000 $115 99 days
5508 Colonial Road 2 2 1,348 $145,000 $107 298 days
5506 Harbor Lane 2 2 1,056 $144,900 $137 157 days
5655 Captain John Smith Loop 2 2 1,008 $144,900 $143 157 days
5526 Miles Standish Lane 2 2 1,056 $139,900 $132 40 days
14704 Patrick Henry Road 2 2 1,344 $135,000 $100 125 days
5506 Virginia Dare Lane 2 2 1,058 $134,000 $126 287 days
5524 Ben Franklin Lane 2 2 858 $129,900 $151 239 days
14716 Nantucket Road Unit 411 2 2 1,373 $107,000 $77 51 days
14734 Patrick Henry Road Unit 292 2 2 1,232 $105,000 $85 7 days
Average: 2.0 2.0 1,201 $158,700 $140 125 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14500 Concord Drive Unit 691 2 2 1,056 $217,500 $205 1 day
5510 Back Bay Bend 2 2 960 $114,900 $119 116 days
Average: 2.0 2.0 1,008 $166,200 $162 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5535 Adam Drive 2 2 1,296 $299,999 $299,999 $231 82 days 4/2/26
14641 Paul Revere Loop 2 2 1,344 $279,000 $281,000 $209 22 days 4/7/26
5546 Adam Drive 2 2 1,318 $279,500 $275,000 $208 43 days 4/15/26
5533 Adam Drive Unit 800 2 2 1,175 $260,000 $250,000 $212 110 days 5/5/26
5509 Sir Walter Way 2 2 1,103 $229,000 $220,000 $199 0 days 7/22/26
14520 Concord Drive 2 2 1,088 $225,000 $212,000 $194 42 days 3/27/26
14505 Plymouth Bend 2 2 1,140 $143,000 $143,000 $125 5 days 4/2/26
5503 Port Road 2 2 1,336 $144,500 $142,000 $106 36 days 5/1/26
14505 Nathan Hale Lane Unit 475 3 2 1,312 $149,000 $141,000 $107 64 days 8/25/26
14502 Nathan Hale Lane 2 2 1,471 $154,900 $140,000 $95 49 days 9/8/26
5502 Ben Franklin Lane 2 2 1,128 $134,900 $130,000 $115 46 days 7/22/26
5513 Salem Lane 2 2 1,248 $129,500 $129,000 $103 78 days 4/30/26
14715 Patrick Henry Road 2 2 1,168 $129,000 $125,000 $107 29 days 4/8/26
5501 John Alden Lane 2 2 1,440 $114,900 $110,000 $76 215 days 7/13/26
5525 Ben Franklin Lane 2 2 1,362 $99,000 $99,000 $72 91 days 6/2/26
14508 Plymouth Bend 2 2 1,304 $113,500 $97,000 $74 161 days 7/31/26
5529 Sir Walter Way N/A N/A N/A $69,000 $63,000 Unknown 125 days 8/31/26
5502 Sir Walter Way 2 2 840 $70,000 $59,000 $70 265 days 5/4/26
14700 Patrick Henry Road 2 2 1,360 $55,900 $50,000 $36 328 days 8/27/26
Average: 2.1 2.0 1,246 $162,084 $156,105 $130 95 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19