The Shores At Brightwater Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18208 Water Crossing Drive 3 3 2,221 $487,355 $219 57 days
18165 LAGOON REACH Lane 3 3 2,221 $475,860 $214 57 days
18217 Water Crossing Drive 3 2 2,034 $457,910 $225 53 days
18161 LAGOON REACH Lane 3 2 2,034 $456,295 $224 56 days
18212 Water Crossing Drive 3 2 2,034 $455,520 $223 56 days
18220 WATER CROSSING Drive 3 2 2,034 $454,165 $223 56 days
18162 LAGOON REACH Lane 3 3 2,221 $449,999 $202 57 days
18170 Lagoon Reach Lane 2 2 1,816 $436,745 $240 56 days
18227 Water Crossing Drive 2 2 1,816 $432,150 $237 56 days
18166 LAGOON REACH Lane 3 2 2,034 $419,999 $206 56 days
Average: 2.4 2.1 1,821 $403,703 $221 56 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8312 Bridgewater Drive 2 2 1,503 $299,999 $199 47 days
Average: 2.0 2.0 1,503 $299,999 $199 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1