Pinewood South Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4790 S Cleveland Avenue Unit 2007 2 2 801 $173,000 $215 117 days
4790 S Cleveland Avenue Unit 1505 2 2 801 $139,900 $174 549 days
4790 S Cleveland Avenue Unit 1506 2 2 801 $120,000 $149 141 days
4790 S Cleveland Avenue Unit 1106 2 2 801 $120,000 $149 254 days
4790 S Cleveland Avenue Unit 1903 2 2 801 $120,000 $149 266 days
4790 S Cleveland Avenue Unit 908 2 2 801 $119,000 $148 286 days
4790 S Cleveland Avenue Unit 704 2 2 801 $109,900 $137 478 days
Average: 2.0 2.0 801 $128,828 $160 299 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4790 S Cleveland Avenue Unit 2102 2 2 801 $150,000 $150,000 $187 174 days 9/5/25
4790 S Cleveland Avenue Unit 2105 2 2 801 $125,000 $117,500 $146 228 days 6/16/26
Average: 2.0 2.0 801 $137,500 $133,750 $166 201 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2