Magnolia Landing Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3653 Avenida Del Vera 3 3 2,344 $689,900 $294 53 days
3596 Avenida Del Vera 3 4 2,565 $595,000 $231 107 days
2188 Pigeon Plum Way 4 2 1,828 $475,000 $259 190 days
3454 Crosswater Drive 3 2 1,537 $449,900 $292 18 days
20245 Camino Torcido Loop 4 2 1,828 $449,900 $246 156 days
3824 Crosswater Drive 3 2 1,816 $449,500 $247 71 days
3420 Crosswater Drive 3 2 1,750 $424,892 $242 0 days
3816 Crosswater Drive 3 3 2,000 $399,900 $199 173 days
3944 Crosswater Drive 2 2 1,654 $399,000 $241 56 days
3860 Crosswater Drive 2 2 1,654 $389,900 $235 44 days
Average: 2.9 2.1 1,728 $370,430 $212 80 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3430 Cherry Palm Drive 3 3 2,222 $649,900 $292 276 days
3236 Magnolia Landing Lane 3 2 1,983 $619,000 $312 35 days
3421 Cherry Palm Drive 4 2 2,032 $495,000 $243 15 days
3939 Crosswater Drive 3 3 2,000 $410,000 $205 87 days
No address 3 2 1,816 $359,000 $197 116 days
20364 Camino Torcido Loop 4 2 1,828 $355,000 $194 92 days
3568 Rollingwater Way 3 2 1,672 $346,170 $207 105 days
2132 Pigeon Plum Way 3 2 1,747 $299,983 $171 91 days
20691 Plumwood Loop 2 2 1,497 $285,000 $190 24 days
20099 Fiddlewood Avenue 2 2 1,497 $272,500 $182 116 days
Average: 3.0 2.2 1,829 $409,155 $219 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3649 Avenida Del Vera 3 5 2,605 $799,900 $750,000 $287 47 days 8/28/25
3341 Cherry Palm Drive 3 5 2,572 $695,000 $695,000 $270 0 days 5/7/26
3601 Avenida Del Vera 3 5 2,584 $710,000 $690,000 $267 11 days 2/9/26
20090 Fiddlewood Avenue 3 3 2,344 $699,900 $675,500 $288 38 days 10/20/25
3310 Cherry Palm Drive 4 2 2,032 $650,000 $640,000 $314 35 days 1/16/26
20583 Long Pond Road 4 4 2,432 $620,000 $590,000 $242 205 days 9/23/25
20604 Chestnut Ridge Drive 3 3 2,475 $580,000 $557,000 $225 40 days 2/24/26
3200 Magnolia Landing Lane 3 2 1,997 $570,000 $550,000 $275 1 day 12/4/25
3877 Crosswater Drive 3 3 2,000 $579,900 $545,000 $272 70 days 5/7/26
20551 Long Pond Road 3 2 1,983 $545,000 $540,000 $272 136 days 11/17/25
Average: 2.9 2.2 1,763 $366,616 $351,357 $198 65 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92