Knights Bokeelia Isle Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7380 Barrancas Avenue 5 3 2,857 $1,150,000 $402 58 days
16186 Antigua Way 3 2 1,240 $788,000 $635 4 days
16201 Porto Bello Street 3 2 1,587 $695,000 $437 79 days
16353 Buccaneer Street 2 2 1,150 $675,000 $586 110 days
16091/093 Porto Bello Street 4 4 2,024 $649,000 $320 931 days
16191 Porto Bello Street 2 2 672 $550,000 $818 9 days
16269 Buccaneer Street N/A N/A N/A $499,999 Unknown 273 days
16341 Porto Bello Street 2 1 768 $499,000 $649 410 days
16220 Antigua Way N/A N/A N/A $259,000 Unknown 325 days
16080 Tortuga Street N/A N/A N/A $225,000 Unknown 44 days
Average: 3.0 2.3 1,471 $380,999 $550 290 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16121 Tortuga Street N/A N/A N/A $75,000 Unknown 9 days
Average: 0 0 0 $75,000 $0 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16140 Porto Bello Street 4 3 2,081 $950,000 $865,000 $415 321 days 2/26/26
16340 Buccaneer Street 2 2 1,768 $729,900 $650,000 $367 58 days 10/20/25
16328 Buccaneer Street 2 2 1,414 $650,000 $580,000 $410 80 days 12/17/25
16304 Buccaneer Street 2 1 1,030 $559,000 $545,000 $529 107 days 10/31/25
16060 Porto Bello Street 2 1 1,092 $555,900 $510,000 $467 107 days 3/24/26
16040 Tortuga Street 2 2 1,340 $519,900 $480,000 $358 190 days 6/18/26
16221 Buccaneer Street 2 2 1,063 $499,000 $470,000 $442 121 days 4/30/26
16427 Porto Bello Street 2 2 1,312 $409,000 $400,000 $304 22 days 7/1/26
16114 Porto Bello Street N/A N/A N/A $329,000 $310,000 Unknown 8 days 2/25/26
16101 Buccaneer Street S N/A N/A N/A $315,000 $290,000 Unknown 57 days 7/7/26
Average: 2.3 1.9 1,326 $468,207 $429,807 $389 78 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13