Cape Coral - Lee County Industrial Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 SW 57th Street 4 3 2,729 $1,789,998 $655 196 days
4116 NW 36th Lane 4 3 2,265 $899,000 $396 310 days
4814 SW 1st Court 3 2 1,548 $610,000 $394 132 days
1433 SE 14th Terrace 3 2 1,324 $266,700 $201 106 days
1483 SW 6th Terrace N/A N/A N/A $150,000 Unknown 23 days
2313 NW 34th Avenue N/A N/A N/A $34,900 Unknown 21 days
Average: 3.5 2.5 1,966 $625,099 $412 132 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4418 SW 25th Place 4 4 2,818 $955,000 $955,000 $338 36 days 7/13/26
2227 SW 15th Place 4 4 2,840 $955,000 $867,900 $305 3 days 7/15/26
617 SE 28th Terrace 3 2 1,693 $585,000 $580,000 $342 211 days 8/15/25
3306 NW 17th Lane 4 3 2,427 $399,900 $399,000 $164 701 days 10/1/25
1444 SE 10Th Terrace 3 2 1,550 $319,500 $311,000 $200 71 days 4/17/26
1712 Kismet Parkway E N/A N/A N/A $80,000 $70,000 Unknown 20 days 12/16/25
2625 NW 14th Terrace N/A N/A N/A $50,000 $42,000 Unknown 242 days 5/8/26
Average: 3.6 3.0 2,265 $477,771 $460,700 $270 207 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7